|
ANGULAR FITTINGS
|
| ANGULAR FITTINGS- UA100 - 2 HOLE OPEN ANGLE | |||||||||||||||
|
|
||||||||||||||
|
|||||||||||||||
|
ANGULAR FITTINGS- UA101 - 2 HOLE OPEN ANGLE |
|||||||||||||||||||
|
|
||||||||||||||||||
|
|||||||||||||||||||
| ANGULAR FITTINGS- UA102 - 4 HOLE ANGLE | |||||||||||||||
|
|
||||||||||||||
|
|||||||||||||||
| ANGULAR FITTINGS- UA150 - 2 HOLE CLOSED ANGLE | |||||||||||||
|
|
||||||||||||
|
|||||||||||||
| ANGULAR FITTINGS- UA151-45 -4 HOLE CLOSED ANGLE | |||||||||
|
|
||||||||
|
|||||||||
| 90 o FITTINGS- UA200 -2 HOLE 90 | ||||||
|
|
|||||
|
||||||
| 90 o FITTINGS- UA201 -TWIST PROOF CONNECTOR 90 | ||||||
|
|
|||||
|
||||||
| 90 o FITTINGS- UA201-A -TWIST PROOF ONE SIDE | |||||||
|
|
||||||
|
|||||||
| 90 o FITTINGS- UA202 -2 HOLE 90 | |||||||||||||||
|
|
||||||||||||||
|
|||||||||||||||
| 90 o FITTINGS- UA203 -SLOTTED HOLE 90 | ||||||
|
|
|||||
|
||||||
| 90 o FITTINGS- UA300 -3 HOLE 90 | ||||||
|
|
|||||
|
||||||
| 90 o FITTINGS- UA301 -3 HOLE 90 | ||||||
|
|
|||||
|
||||||
| 90 o FITTINGS- UA400 -4 HOLE ANGLE | ||||||
|
|
|||||
|
||||||
| 90 o FITTINGS- UA405 -5 HOLE ANGLE | ||||||
|
|
|||||
|
||||||
| 90 o FITTINGS- UA450 -UNIVERSAL SHELF CONNECTOR | ||||||
|
|
|||||
|
||||||
| 90 o FITTINGS- UA500 -4 HOLE JOINT CONNECTOR | ||||||
|
|
|||||
|
||||||
| 90 o FITTINGS- UA501 -5 HOLE JOINT CONNECTOR | ||||||
|
|
|||||
|
||||||
| 90 o FITTINGS- UA502 -4 HOLE SLOTTED ADJUSTABLE | ||||||||||||
|
|
|||||||||||
|
||||||||||||
| 90 o FITTINGS- UA550 -4 HOLE CORNER CONNECTOR | ||||||
|
|
|||||
|
||||||
| 90 o FITTINGS- UA551 -5 HOLE CONNECTOR | ||||||
|
|
|||||
|
||||||
| 90 o FITTINGS- | ||||||||
|
UA600-R |
-3 HOLE CONNECTOR | |||||||
|
UA600-L |
-3 HOLE CONNECTOR | |||||||
|
|
|||||||
|
||||||||
| 90 o FITTINGS | ||||||||
| UA601-L | -4 HOLE CONNECTOR | |||||||
| UA601-R | -4 HOLE CONNECTOR | |||||||
|
|
|||||||
|
||||||||
|
|