|
|
||
|
|
|||||||||||
|
|||||||||||
| R - MAG Type | R-7.5 * | R-15 | R-30 | R-50 | R-90 |
| Minimal flow (l/min) | 0.1 | 0.1 | 0.5 | 0.5 | 0.5 |
| Maximal flow (l/min) (Dp=0.8) | 7.5 | 15 | 30 | 50 | 90 |
| Maximal flow (m3/h) | 0.9 | 0.9 | 1.8 | 3.0 | 5.4 |
| Length L (mm) | 120 | 120 | 170 | 215 | 265 |
| F in (mm) | OK24 | OK24 | 50 | 50 | 50 |
| R connection (inch) | 1/2" | 1/2" | 5/4" | 5/4" | 5/4" |
|
*R-MAG: Type R-7.5 Protection of the Devices in Dental Ordinations |
|
|
|
|
|
| l | Devices operates in any position (either vertical or horizontal or bias) |
| l | Effective for desolving of the existing lime deposits |
| l | Applicability without limitations of time |
| Besides above-mentioned types, we produce also the R-MAG appliances for much bigger flows (capacities), depending upon the installation place and upon the fluid type, we wish to process. |
|
|