|
STRUT NUTS
|
|
|
| STRUT NUT (No Spring) - USN100 | |
|
|
|
|
Part No. |
Size | Thread | Thickness | Wt./C |
| USN100 | 1/4" | 20 | 1/4" | 5.8 |
| USN101 | 5/16" | 18 | 3/8" | 5.6 |
| USN102 | 3/8" | 16 | 3/8" | 9.5 |
| USN103 | 1/2" | 13 | 3/8" | 9.0 |
| USN104* | 5/8" | 11 | 1/2" | 13.0 |
| USN105* | 3/4" | 10 | 1/2" | 11.0 |
| USN106* |
7/8" |
9 | 1/2" | 11.0 |
|
|
|
|
||||||||||||||||||
|
|
|||||||||||||||||||
| STRUT NUT (Short Spring) - USN200 | |
|
|
|
|
|
|
|
Part No. |
Size | Thread | Thickness | Wt./C |
| USN200 | 1/4" | 20 | 1/4" | 5.9 |
| USN201 | 5/16" | 18 | 3/8" | 6.8 |
| USN202 | 3/8" | 16 | 3/8" | 8.2 |
| USN203 | 1/2" | 13 | 3/8" | 7.5 |
| USN204 | 5/8" | 11 | 3/8" | 10 |
|
|
|
|
|||||||||||||||||
|
|
| STRUT NUT (Regular Spring) - USN300 | |
|
|
|
|
Part No. |
Size | Thread | Thickness | Wt./C |
| USN300 | 1/4" | 20 | 1/4" | 6.7 |
| USN301 | 5/16" | 18 | 3/8" | 6.8 |
| USN302 | 3/8" | 16 | 3/8" | 6.8 |
| USN303 | 1/2" | 13 | 1/2" | 9.9 |
| USN304 | 5/8" | 11 | 1/2" | 14.1 |
| USN305 | 3/4" | 10 | 1/2" | 12.0 |
| USN306 | 7/8" | 9 | 1/2" | 18.3 |
|
|
|
|
|||||||||||||||||
|
|
||||||||||||||||||
| STRUT NUT (Long Spring) - USN400 | |
|
|
|
|
|
|
|
Part No. |
Size | Thread | Thickness | Wt./C |
| USN400 | 1/4" | 20 | 1/4" | 7.1 |
| USN401 | 3/8" | 16 | 3/8" | 9.0 |
| USN402 | 1/2" | 13 | 1/2" | 10.1 |
| USN403 | 5/8" | 11 | 1/2" | 15.0 |
| USN404 | 3/4" | 10 | 1/2" | 17.2 |
| USN405 | 7/8" | 9 | 1/2" | 15.1 |
|
|
|
|
|||||||||||||||||
|
|
|
| STRUT NUT (Top Grid) - USN100-TG | |
|
|
|
|
Part No. |
Size |
Thread |
Thickness |
Wt./C |
| USN100-TG | 1/4" | 20 | 1/4" | 6.0 |
| USN102-TG | 3/8" | 16 | 3/8" | 9.7 |
| USN103-TG | 1/2" | 13 | 3/8" | 9.5 |
|
|
|
|
|||||||||||||||||
|
INSERT NUT |
|||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|